Class Schedule At A Glance for K-8 In Person
2nd Semester Daily Class Schedule
For class details visit the course catalog
Teacher Name | Grade Level/Course Name | Time (Day) | Room |
---|---|---|---|
Beth Devereaux | K-1 Literacy Fun with Friends | 9:00 – 10-25 (M/W) | 117 |
Scott Nicholson | 2-3 Come Play More Math With Us! | 9:00 – 10-25 (M/W) | 108 |
Lily Wettstein | 4-5 Math: We Can Still Count On It! | 9:00 – 10-25 (M/W) | 107 |
Bill Killian | 5-6 Read All About It! | 9:00 – 10-25 (M/W) | 104 |
Jennifer SavageCrane | Musical Theater | 9:30 – 10:25 (M) | 208 |
Laurie Reed | The Secrets of Spelling and Cursive | 9:45 – 10:25 (M/W) | 131 |
Scott Nicholson | K-1 Come Play More Math With Us! | 10:30 – 11:55 (M/W) | 108 |
Beth Devereaux | 1-3 More Jr. Great Books | 10:30 – 11:55 (M/W) | 117 |
Bill Killian | 4-5 Bug Out! | 10:30 – 11:55 (M/W) | 104 |
Laurie Reed | 6-8 Patterns, Masks, Mosaics, and More | 10:30 – 11:55 (M/W) | 131 |
BEAM | 4-8 Video Game Design A | 10:30 – 11:55 (M) | 205 |
Master Chang | K-8 Martial Arts A | 10:30 – 11:25 (M/W) | Gym |
Jennifer SavageCrane | 4-8 Rock Band! | 10:30 – 11:25 (M) | 208 |
Master Chang | K-8 Martial Arts Section B | 12:00 – 12:55 (M/W) | Gym |
Master Chang | K-8 Martial Arts Section C | 1:00 – 1:55 (M/W) | Gym |
Laurie Reed | 1-2 World Art & Nature Explorers | 1:00 – 2:25 (M/W) | 131 |
Beth Devereaux | 2-4 Micro-Worlds | 1:00 – 2:25 (M/W) | 117 |
Bill Killian | 6-8 Bug Out! | 1:00 – 2:25 (M/W) | 104 |
Scott Nicholson | 3-5 Biomes of the World | 1:00 – 2:25 (M/W) | 108 |
Teacher Name | Grade Level/Course Name | Time (Day) | Room |
---|---|---|---|
Scott Nicholson | K-2 Wild Kratts – Animals Around the World | 9:00 – 10:25 (Tu/Th) | 108 |
Lily Wettstein | 3-4 May the Force Be With You | 9:00 – 10:25(Tu,Th) | 107 |
Beth Devereaux | 5-6 History and Understanding of The Place We Live: Social Studies with Local People and Places | 9:00 – 10:25(Tu,Th) | 117 |
BEAM | 4-8 Stop Motion Animation | 9:00 – 10:25(Tu) | 205 |
Bill Killian | 7-8 The Newsroom – Current Events and Journalism | 9:00 – 10:25(Tu,Th) | 104 |
Laurie Reed | K-2 Creation Stations | 9:00 – 10:25(Tu) | 131 |
Jet City | K-3 Improv | 9:30 – 10:25(Tu) | 208 |
Jet City | 4-8 Improv | 10:30 – 11:25 (Tu) | 208 |
Scott Nicholson | 1-2 More Bricks, Books and Stuffies | 10:30 – 11:55 (Tu/Th) | 108 |
Laurie Reed | 3-5 Around the World Time Travelers | 10:30 – 11:55 (Tu/Th) | 131 |
Lily Wettstein | 6-8 Functions, Equations, and Theorems Oh My! | 10:30 – 11:55 (Tu/Th) | 107 |
Bill Killian | 5-6 Writing LAB | 10:30 – 11:55 (Tu/Th) | 104 |
Beth Devereaux | 2-4 Writing Intervention – Pen Pals | 10:30 – 11:55 (Tu/Th) | 117 |
BEAM | 4-8 Video Game Design Section B | 10:30 – 11:55 (Tu) | 205 |
Bill Killian | 5-8 Act Up! Play Production | 1:00 – 2:25 (Tu/Th) | 104 |
Lily Wettstein | 6-8 Phunky Physics | 1:00 – 2:25 (Tu/Th) | 107 |
Beth Devereaux | K-4 -Virtual – History of the Place We Live – Fieldtrips | 1:30 – 2:25 (Tu) | Remote |
Teacher Name | Grade Level/Course Name | Time (Day) | Room |
---|---|---|---|
Beth Devereaux | K-1 Literacy Fun with Friends | 9:00 – 10-25 (M/W) | 117 |
Bill Killian | 5-6 Read All About It! | 9:00 – 10-25 (M/W) | 104 |
Scott Nicholson | 2-3 Come Play More Math With Us! | 9:00 – 10-25 (M/W) | 108 |
Lily Wettstein | 4-5 Math: We Can Still Count On It! | 9:00 – 10-25 (M/W) | 107 |
Kids Carpentry | K-2 Woodworking A | 9:30 – 10:25 (W) | 208 |
Laurie Reed | The Secrets of Spelling and Cursive | 9:45 – 10:25 (M/W) | 131 |
Kids Carpentry | 3-5 Woodworking | 10:30 – 11:25 | 208 |
Master Chang | K-8 Martial Arts A | 10:30 – 11:25 (M/W) | Gym |
Beth Devereaux | 1-3 More Jr. Great Books | 10:30 – 11:55 (M/W) | 117 |
Bill Killian | 4-5 Bug Out! | 10:30 – 11:55 (M/W) | 104 |
Scott Nicholson | K-1 Come Play More Math With Us! | 10:30 – 11:55 (M/W) | 108 |
Laurie Reed | 6-8 Patterns, Masks, Mosaics, and More | 10:30 – 11:55 (M/W) | 131 |
Lily Wettstein | CPP 6-8 Math: Building the Foundations | 10:30 – 11:55 (W/F) | 107 |
Master Chang | K-8 Martial Arts Section B | 12:00 – 12:55 (M/W) | Gym |
Master Chang | K-8 Martial Arts Section C | 1:00 – 1:55 (M/W) | Gym |
Lily Wettstein | 4-5 Spheres of Influence | 1:00 – 1:55 (W/F) | 107 |
Beth Devereaux | 2-4 Micro-Worlds | 1:00 – 2:25 (M/W) | 117 |
Bill Killian | 6-8 Bug Out! | 1:00 – 2:25 (M/W) | 104 |
Scott Nicholson | 3-5 Biomes of the World | 1:00 – 2:25 (M/W) | 108 |
Laurie Reed | 1-2 World Art & Nature Explorers | 1:00 – 2:25 (M/W) | 131 |
Teacher Name | Grade Level/Course Name | Time (Day) | Room |
---|---|---|---|
Scott Nicholson | K-2 Wild Kratts – Animals Around the World | 9:00 – 10:25 (Tu/Th) | 108 |
Lily Wettstein | 3-4 May the Force Be With You | 9:00 – 10:25(Tu,Th) | 107 |
Beth Devereaux | 5-6 History and Understanding of The Place We Live: Social Studies with Local People and Places | 9:00 – 10:25(Tu,Th) | 117 |
Bill Killian | 7-8 The Newsroom – Current Events and Journalism | 9:00 – 10:25(Tu,Th) | 104 |
Laurie Reed | 5-8 More Marks on Paper | 9:00 – 10:25 (Th) | 131 |
Kids Carpentry | K-2 Woodworking B | 9:30 – 10:25(Th) | 208 |
Kong Academy | 3-5 Parkour, Games, and Movement | 9:30 – 10:25 (Th) | Gym |
Kids Carpentry | 6-8 Woodworking | 10:30 – 11:25 (Th) | 208 |
Scott Nicholson | 1-2 More Bricks, Books and Stuffies | 10:30 – 11:55 (Tu/Th) | 108 |
Laurie Reed | 3-5 Around the World Time Travelers | 10:30 – 11:55 (Tu/Th) | 131 |
Lily Wettstein | 6-8 Functions, Equations, and Theorems Oh My! | 10:30 – 11:55 (Tu/Th) | 107 |
Bill Killian | 5-6 Writing LAB | 10:30 – 11:55 (Tu/Th) | 104 |
Beth Devereaux | 2-4 Writing Intervention – Pen Pals | 10:30 – 11:55 (Tu/Th) | 117 |
Bill Killian | 5-8 Act Up! Play Production | 1:00 – 2:25 (Tu/Th) | 104 |
Lily Wettstein | 6-8 Phunky Physics | 1:00 – 2:25 (Tu/Th) | 107 |
Beth Devereaux | 5-8 -Virtual – History of the Place We Live – Fieldtrips | 1:30 – 2:25 (Th) | Remote |
Teacher Name | Grade Level/Course Name | Time (Day) | Room |
---|---|---|---|
BEAM | 3-5 Lego Robotics | 9:00 – 10:25 (F) | 205 |
Scott Nicholson | 2-4 Math Foundations | 9:00 – 10:25 (F) | 108 |
Bill Killian | 6-8 Science Trivia Challenge | 9:00 – 11:25 (F) | 104 |
Jennifer SavageCrane | K-5 Intro to Guitar | 9:30 – 9:55 (F) | 208 |
Jennifer SavageCrane | K-8 Independent Study Guitar | 10:00 – 10:25 (F) | 208 |
Jennifer SavageCrane | K-5 Recess Games | 10:30 – 11:25 (F) | Gym |
BEAM | 4-8 Storytelling Through Role Playing Games | 10:30 – 11:55 (F) | 117 |
Scott Nicholson | 2-4 Word Play | 10:30 – 11:55 (F) | 108 |
Lily Wettstein | 6-8 Middle School Math: Building the Foundations | 10:30 – 11:55 (W/F) | 107 |
Jennifer SavageCrane | 4-8 Outdoor Adventures | 1:00 – 1:55 (F) | On location |
Lily Wettstein | 4-5 Spheres of Influence: Earth’s Systems | 1:00 – 2:25 (W/F) | 107 |
How to View Student Schedules
Cascade Parent Partnership is using School Data Solution’s ALE to schedule classes. Please contact your Learning Plan Counselor to get help signing in to ALE to see your student’s schedule.