K-8 First Semester Schedule by Grade
Quick Glance Weekly Schedule
2026-27 School Year
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 9:00 | K-4 Musical Theater 9:00–9:55 | K-1 Ready, Set, School! 9:00–10:25 | K-4 Musical Theater 9:00–9:55 | K-1 Ready, Set, School! 9:00–10:25 | K-8 Independent Study Guitar 9:30–9:55 |
| 10:00 | K-4 Cascade Adventures 10:00–10:55 | n/a | K-3 Intro to Piano 10:00–10:25 | n/a | K-3 Recess Games 10:00–10:55 |
| 11:00 | K-2 Circus Art 11:00–11:55 | n/a | K-2 Circus Art 11:00–11:55 K-8 Independent Study Piano 11:00–11:25 | n/a | K-3 Lego Engineering 11:00–11:55 |
| 1:00 | K-2 Scales & Tails 1:00–1:55 | K-8 Martial Arts 1:00–1:55 | K-2 Scales & Tails 1:00–1:55 | K-8 Martial Arts 1:00–1:55 | n/a |
| 2:00 | K-2 Reading Lab 2:00–2:55 | K-8 Martial Arts 2:00 – 2:55 | K-2 Reading Lab 2:00–2:55 | K-8 Martial Arts 2:00 – 2:55 | n/a |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 9:00 | 1-2 Base Ten Basics 9:00–9:55 | K-1 Ready, Set, School!9:00–10:25 | 1-2 Base Ten Basics 9:00–9:55 K-4 Musical Theater 9:00–9:55 | K-1 Ready, Set, School!9:00–10:25 | 1-2 Base Ten Basics 9:00–9:55 K-8 Independent Study Guitar 9:30–9:55 |
| 10:00 | K-3 Cascade Adventures 10:00–10:55 | 1-2 Write and Shine 10:30–11:55 | K-3 Intro to Piano 10:00–10:25 | 1-2 Write and Shine 10:30–11:55 | K-3 Recess Games 10:00–10:55 |
| 11:00 | K-2 Circus Art 11:00–11:55 | n/a | K-2 Circus Art 11:00–11:55 K-8 Independent Study Piano 11:00–11:25 | n/a | K-3 Lego Engineering 11:00–11:55 |
| 1:00 | K-2 Scales & Tails 1:00–1:55 | K-8 Martial Arts 1:00–1:55 | K-2 Scales & Tails 1:00–1:55 | K-8 Martial Arts 1:00–1:55 | n/a |
| 2:00 | 1-4 Math Lab 2:00–2:55 K-2 Reading Lab 2:00–2:55 | K-8 Martial Arts 2:00–2:55 | 1-4 Math Lab 2:00–2:55 K-2 Reading Lab 2:00–2:55 | K-8 Martial Arts 2:00–2:55 | n/a |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 9:00 | 1- 2 Base Ten Basics 9:00–9:55 2- 4 Art & Garden Flow 9:00–9:55 | n/a | 1-2 Base Ten Basics 9:00–9:55 2-4 Art & Garden Flow 9:00–9:55 K-4 Musical Theater 9:00–9:55 | n/a | 1-2 Base Ten Basics 9:00–9:55 K-8 Independent Study Guitar 9:30–9:55 |
| 10:00 | K-3 Cascade Adventures 10:00–10:55 | 1-2 Write and Shine 10:30–11:55 | K-3 Intro to Piano 10:00–10:25 | 1-2 Write and Shine 10:30–11:55 | K-3 Recess Games 10:00–10:55 |
| 11:00 | K-2 Circus Art 11:00–11:55 | n/a | K-2 Circus Art 11:00–11:55 K-8 Independent Study Piano 11:00–11:25 | n/a | K-3 Lego Engineering 11:00–11:55 |
| 1:00 | K-2 Scales & Tails 1:00–1:55 | K-8 Martial Arts 1:00–1:55 | K-2 Scales & Tails 1:00–1:55 | K-8 Martial Arts 1:00–1:55 | n/a |
| 2:00 | 1-4 Math Lab 2:00–2:55 K-2 Reading Lab 2:00–2:55 | K-8 Martial Arts 2:00–2:55 | 1-4 Math Lab 2:00–2:55 K-2 Reading Lab 2:00–2:55 | K-8 Martial Arts 2:00–2:55 | n/a |
| Time | Monday | Tuesdsay | Wednesday | Thursday | Friday |
| 9:00 | 2–4 Art and Garden Flow 9:00–9:55 | 3–4 I Have My Methods 9:00–10:25 | 2–4 Art and Garden Flow 9:00–9:55 K–4 Musical Theater 9:00–9:55 | 3–4 I Have My Methods 9:00–10:25 3–5 Dungeon Master Academy 9:00–10:25 | K–8 Independent Study Guitar 9:30–9:55 |
| 10:00 | 3–4 Scales, Slime and Slithers 10:00–10:55 K-3 Cascade Adventures 10:00 – 10:55 | 3–4 Circus Artists 10:30–11:55 | K–3 Intro to Piano 10:00–10:25 3-5 Intro to Piano 10:30–10:55 | 3–4 Circus Artists 10:30–11:55 | K–3 Recess Games 10:00–10:55 |
| 11:00 | 3–4 Operation Station 11:00–11:55 | n/a | 3–4 Operation Station 11:00–11:55 K–8 Independent Study Piano 11:00–11:25 | n/a | K–3 Lego Engineering 11:00–11:55 |
| 1:00 | 3–4 Lab Ratz 1:00–1:55 | 3–4 Comprehension Corner 1:00–1:55 K-8 Martial Arts 1:00–1:55 | 3–4 Lab Ratz 1:00–1:55 | 3–4 Comprehension Corner 1:00–1:55 K-8 Martial Arts 1:00–1:55 | n/a |
| 2:00 | 3–5 Spelling/Writing Lab 2:00–2:55 1–4 Math Lab 2:00–2:55 | 3–4 Reading Lab 2:00–2:55 K-8 Martial Arts 2:00–2:55 | 3–5 Spelling/Writing Lab 2:00–2:55 1–4 Math Lab 2:00–2:55 | 3–4 Reading Lab 2:00–2:55 K-8 Martial Arts 2:00–2:55 | n/a |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 9:00 | 2–4 Art and Garden Flow 9:00–9:55 | 4–6 Monologue and Scene Writing 9:00–10:25 3–4 I Have My Methods 9:00–10:25 | 2–4 Art and Garden Flow 9:00–9:55 K–4 Musical Theater 9:00–9:55 | 4–6 Monologue and Scene Writing 9:00–10:25 3–4 I Have My Methods 9:00–10:25 3-5 Into to D&D 9:00–10:25 | K–8 Independent Study Guitar 9:30–9:55 |
| 10:00 | 3–4 Scales, Slime and Slithers 10:00–10:55 | 4-8 Quest Maker 10:30–11:55 | 3–4 Scales, Slime and Slithers 10:00–10:55 3-5 Intro to Piano 10:30–10:55 | 4-8 Advanced D&D 10:30 – 11:55 3–4 Circus Artists 10:30–11:55 | 3–4 Scales, Slime and Slithers 10:00–10:55 |
| 11:00 | 3–4 Operation Station 11:00–11:55 4-8 Cascade Adventures 11:00–11:55 | 3–4 Circus Artists 10:30–11:55 | 3–4 Operation Station 11:00–11:55 K-8 Independent Study Piano 11:00-11:25 | 3–4 Circus Artists 10:30–11:55 | 3–4 Operation Station 11:00–11:55 |
| 1:00 | 3–4 Lab Ratz 1:00–1:55 | 3–4 Comprehension Corner 1:00–1:55 K-8 Martial Arts 1:00–1:55 | 3–4 Lab Ratz 1:00–1:55 | 3–4 Comprehension Corner 1:00–1:55 K-8 Martial Arts 1:00–1:55 | n/a |
| 2:00 | 3–5 Spelling/Writing Lab 2:00–2:55 1–4 Math Lab 2:00–2:55 | 3–4 Reading Lab 2:00–2:55 K-8 Martial Arts 2:00–2:55 | 3–5 Spelling/Writing Lab 2:00–2:55 1–4 Math Lab 2:00–2:55 | 3–4 Reading Lab 2:00–2:55 K-8 Martial Arts 2:00–2:55 |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 9:00 | 5-6 Sums, Products, Differences, and Quotients Too! 9:00–9:55 | 4-6 Monologue and Scene Writing 9:00–10:25 | 5-6 Sums, Products, Differences, and Quotients Too! 9:00–9:55 | 4-6 Monologue and Scene Writing 9:00–10:25 3-5 Beginning D&D 9:00–10:25 | 5-6 Sums, Products, Differences, and Quotients Too! 9:00–9:55 K-8 Independent Study Guitar 9:30–9:55 |
| 10:00 | 5-6 Poetry Portfolio A 10:00–10:55 | 4-8 Quest Maker 10:30–11:55 5-6 In a Perfect World B 10:30–11:55 | 5-6 Poetry Portfolio A 10:00–10:55 3-5 Intro to Piano 10:30–10:55 | 4-8 Advanced D&D 10:30 – 11:55 5-6 In a Perfect World B 10:30–11:55 | 5-6 Poetry Portfolio A 10:00–10:55 |
| 11:00 | 5-6 In a Perfect World A 11:00–11:55 4-8 Cascade Adventures 11:00–11:55 | n/a | 5-6 In a Perfect World A 11:00–11:55 K-8 Independent Study Piano 11:00–11:25 | n/a | 5-6 In a Perfect World A 11:00–11:55 |
| 12:00 | n/a | n/a | n/a | n/a | 5-8 Cascade Digital Short 12:30 – 1:55 |
| 1:00 | 5-7 Art Studio Flow 1:00–1:55 | 5-6 Poetry Portfolio B 1:00–1:55 K-8 Martial Arts 1:00-1:55 | 5-7 Art Studio Flow 1:00–1:55 | 5-6 Poetry Portfolio B 1:00–1:55 K-8 Martial Arts 1:00-1:55 | n/a |
| 2:00 | 3–5 Spelling/Writing Lab 2:00–2:55 | 5-6 Writing Lab 2:00–2:55 5-8 Math Lab 2:00-2:55 K-8 Marial Arts 2:00–2:55 | 3–5 Spelling/Writing Lab 2:00–2:55 | 5-6 Writing Lab 2:00–2:55 5-8 Math Lab 2:00-2:55 K-8 Marial Arts 2:00–2:55 | n/a |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 9:00 | 5-6 Sums, Products, Differences, and Quotients Too! 9:00–9:55 | 4-6 Monologue and Scene Writing 9:00–10:25 | 5-6 Sums, Products, Differences, and Quotients Too! 9:00–9:55 | 4-6 Monologue and Scene Writing 9:00–10:25 | 5-6 Sums, Products, Differences, and Quotients Too! 9:00–9:55 K-8 Independent Study Guitar 9:30–9:55 |
| 10:00 | 5-6 Poetry Portfolio A 10:00–10:55 | 4-8 Quest Maker 10:30–11:55 5-6 In a Perfect World B 10:30–11:55 | 5-6 Poetry Portfolio A 10:00–10:55 | 4-8 Advanced D&D 10:30 – 11:55 5-6 In a Perfect World B 10:30–11:55 | 5-6 Poetry Portfolio A 10:00–10:55 |
| 11:00 | 5-6 In a Perfect World A 11:00–11:55 4-8 Cascade Adventures 11:00–11:55 | n/a | 5-6 In a Perfect World A 11:00–11:55 K-8 Independent Study Piano 11:00–11:25 | n/a | 5-6 In a Perfect World A 11:00–11:55 |
| 12:00 | n/a | n/a | n/a | n/a | 5-8 Cascade Digital Short 12:30 – 1:55 |
| 1:00 | 5-7 Art Studio Flow 1:00–1:55 | 5-6 Poetry Portfolio B 1:00–1:55 K-8 Martial Arts 1:00-1:55 | 5-7 Art Studio Flow 1:00–1:55 | 5-6 Poetry Portfolio B 1:00–1:55 K-8 Martial Arts 1:00-1:55 | n/a |
| 2:00 | n/a | 5-6 Writing Lab 2:00–2:55 5-8 Math Lab 2:00-2:55 K-8 Marial Arts 2:00–2:55 | n/a | 5-6 Writing Lab 2:00–2:55 5-8 Math Lab 2:00-2:55 K-8 Marial Arts 2:00–2:55 | n/a |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 9:00 | 7-8 Healthy Bodies/Minds 9:00–9:55 | 7-8 Circus Investigations 9:00–10:25 | 7-8 Healthy Bodies/Minds 9:00–9:55 | 7-8 Circus Investigations 9:00–10:25 | 7-8 Healthy Bodies/Minds 9:00–9:55 |
| 10:00 | 7-8 Keepin’ It Real 10:00–10:55 | 4-8 Quest Maker 10:30–11:55 | 7-8 Keepin’ It Real 10:00–10:55 | 4-8 Advanced D&D 10:30–11:55 | 7-8 Keepin’ It Real 10:00–10:55 |
| 11:00 | 7-8 Playwriting 11:00–11:55 4-8 Cascade Adventures 11:00–11:55 | n/a | 7-8 Playwriting 11:00–11:55 K-8 Independent Study Piano 11:00–11:25 | n/a | 7-8 Playwriting 11:00–11:55 |
| 12:00 | n/a | n/a | n/a | n/a | 5-8 Cascade Digital Short 12:30 – 1:55 |
| 1:00 | 7-8 Poetry w/ Art 1:00–1:55 5-7 Art Studio 1:00–1:55 | 7-8 The Globetrotters 1:00–1:55 K-8 Martial Arts 1:00-1:55 | 7-8 Poetry w/ Art 1:00–1:55 5-7 Art Studio 1:00–1:55 | 7-8 The Globetrotters 1:00–1:55 K-8 Martial Arts 1:00-1:55 | n/a |
| 2:00 | 7-8 Writing Lab 2:00–2:55 | 5-8 Math Lab 2:00–2:55 K-8 Martial Arts 2:00-2:55 | 7-8 Writing Lab 2:00–2:55 | 5-8 Math Lab 2:00–2:55 K-8 Martial Arts 2:00-2:55 | n/a |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 9:00 | 7-8 Healthy Bodies/Minds 9:00–9:55 | 7-8 Circus Investigations 9:00–10:25 | 7-8 Healthy Bodies/Minds 9:00–9:55 | 7-8 Circus Investigations 9:00–10:25 | 7-8 Healthy Bodies/Minds 9:00–9:55 |
| 10:00 | 7-8 Keepin’ It Real 10:00–10:55 | 4-8 Quest Maker 10:30–11:55 | 7-8 Keepin’ It Real 10:00–10:55 | 4-8 Advanced D&D 10:30–11:55 | 7-8 Keepin’ It Real 10:00–10:55 |
| 11:00 | 7-8 Playwriting 11:00–11:55 4-8 Cascade Adventures 11:00–11:55 | n/a | 7-8 Playwriting 11:00–11:55 K-8 Independent Study Piano 11:00–11:25 | n/a | 7-8 Playwriting 11:00–11:55 |
| 12:00 | n/a | n/a | n/a | n/a | 5-8 Cascade Digital Short 12:30 – 1:55 |
| 1:00 | 7-8 Poetry w/ Art 1:00–1:55 5-7 Art Studio 1:00–1:55 | 7-8 The Globetrotters 1:00–1:55 K-8 Martial Arts 1:00-1:55 | 7-8 Poetry w/ Art 1:00–1:55 5-7 Art Studio 1:00–1:55 | 7-8 The Globetrotters 1:00–1:55 K-8 Martial Arts 1:00-1:55 | n/a |
| 2:00 | 7-8 Writing Lab 2:00–2:55 | 5-8 Math Lab 2:00–2:55 K-8 Martial Arts 2:00-2:55 | 7-8 Writing Lab 2:00–2:55 8 Make Your Mark 2:00–2:55 | 5-8 Math Lab 2:00–2:55 K-8 Martial Arts 2:00-2:55 | n/a |
