K-8 First Semester Schedule by Grade
Quick Glance Weekly Schedule
2026-27 School Year
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 9 a.m. | K-4 Musical Theater 9:00–9:55 a.m. | K-1 Ready, Set, School! 9–10:25 a.m. | K-4 Musical Theater 9–9:55 a.m. | K-1 Ready, Set, School! 9–10:25 a.m. | K-8 Independent Study Guitar 9:30–9:55 a.m. |
| 10 a.m. | K-4 Cascade Adventures 10–10:55 a.m. | n/a | K-3 Intro to Piano 10–10:25 a.m. | n/a | K-3 Recess Games 10–10:55 a.m. |
| 11 a.m. | K-2 Circus Art 11–11:55 a.m. | n/a | K-2 Circus Art 11–11:55 a.m. K-8 Independent Study Piano 11–11:25 a.m. | n/a | K-3 Lego Engineering 11–11:55 a.m. |
| 1 p.m. | K-2 Scales & Tails 1–1:55 p.m. | K-8 Martial Arts 1–1:55 p.m. | K-2 Scales & Tails 1–1:55 p.m. | K-8 Martial Arts 1–1:55 p.m. | n/a |
| 2 p.m. | K-2 Reading Lab 2–2:55 p.m. | K-8 Martial Arts 2–2:55 p.m. | K-2 Reading Lab 2–2:55 p.m. | K-8 Martial Arts 2–2:55 p.m. | n/a |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 9 a.m. | 1-2 Base Ten Basics 9–9:55 a.m. | K-1 Ready, Set, School! 9–10:25 a.m. | 1-2 Base Ten Basics 9–9:55 a.m. K-4 Musical Theater 9–9:55 a.m. | K-1 Ready, Set, School! 9–10:25 a.m. | 1-2 Base Ten Basics 9:00–9:55 K-8 Independent Study Guitar 9:30–9:55 a.m. |
| 10 a.m. | K-3 Cascade Adventures 10–10:55 a.m. | 1-2 Write and Shine 10:30–11:55 a.m. | K-3 Intro to Piano 10–10:25 a.m. | 1-2 Write and Shine 10:30–11:55 a.m. | K-3 Recess Games 10–10:55 a.m. |
| 11 a.m. | K-2 Circus Art 11–11:55 a.m. | n/a | K-2 Circus Art 11:00–11:55 K-8 Independent Study Piano 11–11:25 a.m. | n/a | K-3 Lego Engineering 11–11:55 a.m. |
| 1 p.m. | K-2 Scales & Tails 1–1:55 p.m. | K-8 Martial Arts 1–1:55 p.m. | K-2 Scales & Tails 1–1:55 p.m. | K-8 Martial Arts 1–1:55 p.m. | n/a |
| 2 p.m. | 1-4 Math Lab 2:00–2:55 K-2 Reading Lab 2–2:55 p.m. | K-8 Martial Arts 2–2:55 p.m. | 1-4 Math Lab 2:00–2:55 K-2 Reading Lab 2–2:55 p.m. | K-8 Martial Arts 2–2:55 p.m. | n/a |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 9 a.m. | 1- 2 Base Ten Basics 9–9:55 a.m. 2- 4 Art & Garden Flow 9–9:55 a.m. | n/a | 1-2 Base Ten Basics 9–9:55 a.m. 2-4 Art & Garden Flow 9–9:55 a.m. K-4 Musical Theater 9–9:55 a.m. | n/a | 1-2 Base Ten Basics 9–9:55 a.m. K-8 Independent Study Guitar 9:30–9:55 a.m. |
| 10 a.m. | K-3 Cascade Adventures 10–10:55 a.m. | 1-2 Write and Shine 10:30–11:55 a.m. | K-3 Intro to Piano 10–10:25 a.m. | 1-2 Write and Shine 10:30–11:55 a.m. | K-3 Recess Games 10–10:55 a.m. |
| 11 a.m. | K-2 Circus Art 11–11:55 a.m. | n/a | K-2 Circus Art 11–11:55 a.m. K-8 Independent Study Piano 11–11:25 a.m. | n/a | K-3 Lego Engineering 11–11:55 a.m. |
| 1 p.m. | K-2 Scales & Tails 1–1:55 p.m. | K-8 Martial Arts 1–1:55 p.m. | K-2 Scales & Tails 1–1:55 p.m. | K-8 Martial Arts 1–1:55 p.m. | n/a |
| 2 p.m. | 1-4 Math Lab 2:00–2:55 K-2 Reading Lab 2–2:55 p.m. | K-8 Martial Arts 2–2:55 p.m. | 1-4 Math Lab 2:00–2:55 K-2 Reading Lab 2–2:55 p.m. | K-8 Martial Arts 2–2:55 p.m. | n/a |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 9 a.m. | 2–4 Art and Garden Flow 9–9:55 a.m. | 3–4 I Have My Methods 9–10:25 a.m. | 2–4 Art and Garden Flow 9–9:55 a.m. K–4 Musical Theater 9–9:55 a.m. | 3–4 I Have My Methods 9–10:25 a.m. 3–5 Dungeon Master Academy 9–10:25 a.m. | K–8 Independent Study Guitar 9:30–9:55 a.m. |
| 10 a.m. | 3–4 Scales, Slime and Slithers 10:00–10:55 K-3 Cascade Adventures 10-10:55 a.m. | 3–4 Circus Artists 10:30–11:55 a.m. | K–3 Intro to Piano 10–10:25 a.m. 3-5 Intro to Piano 10:30–10:55 a.m. | 3–4 Circus Artists 10:30–11:55 a.m. | K–3 Recess Games 10–10:55 a.m. |
| 11 a.m. | 3–4 Operation Station 11–11:55 a.m. | n/a | 3–4 Operation Station 11–11:55 a.m. K–8 Independent Study Piano 11–11:25 a.m. | n/a | K–3 Lego Engineering 11–11:55 a.m. |
| 1 p.m. | 3–4 Lab Ratz 1–1:55 p.m. | 3–4 Comprehension Corner 1–1:55 p.m. K-8 Martial Arts 1–1:55 p.m. | 3–4 Lab Ratz 1–1:55 p.m. | 3–4 Comprehension Corner 1–1:55 p.m. K-8 Martial Arts 1–1:55 p.m. | n/a |
| 2 p.m. | 3–5 Spelling/Writing Lab 2–2:55 p.m. 1–4 Math Lab 2–2:55 p.m. | 3–4 Reading Lab 2–2:55 p.m. K-8 Martial Arts 2–2:55 p.m. | 3–5 Spelling/Writing Lab 2–2:55 p.m. 1–4 Math Lab 2–2:55 p.m. | 3–4 Reading Lab 2–2:55 p.m. K-8 Martial Arts 2–2:55 p.m. | n/a |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 9 a.m. | 2–4 Art and Garden Flow 9–9:55 a.m. | 4–6 Monologue and Scene Writing 9–10:25 a.m. 3–4 I Have My Methods 9–10:25 a.m. | 2–4 Art and Garden Flow 9–9:55 a.m. K–4 Musical Theater 9–9:55 a.m. | 4–6 Monologue and Scene Writing 9–10:25 a.m. 3–4 I Have My Methods 9–10:25 a.m. 3-5 Into to D&D 9–10:25 a.m. | K–8 Independent Study Guitar 9:30–9:55 a.m. |
| 10 a.m. | 3–4 Scales, Slime and Slithers 10–10:55 a.m. | 4-8 Quest Maker 10:30–11:55 a.m. | 3–4 Scales, Slime and Slithers 10–10:55 a.m. 3-5 Intro to Piano 10:30–10:55 a.m. | 4-8 Advanced D&D 10:30 – 11:55 a.m. 3–4 Circus Artists 10:30–11:55 a.m. | 3–4 Scales, Slime and Slithers 10–10:55 a.m. |
| 11 a.m. | 3–4 Operation Station 11–11:55 a.m. 4-8 Cascade Adventures 11–11:55 a.m. | 3–4 Circus Artists 10:30–11:55 a.m. | 3–4 Operation Station 11–11:55 a.m. K-8 Independent Study Piano 11-11:25 a.m. | 3–4 Circus Artists 10:30–11:55 a.m. | 3–4 Operation Station 11–11:55 a.m. |
| 1 p.m. | 3–4 Lab Ratz 1–1:55 p.m. | 3–4 Comprehension Corner 1–1:55 p.m. K-8 Martial Arts 1–1:55 p.m. | 3–4 Lab Ratz 1–1:55 p.m. | 3–4 Comprehension Corner 1–1:55 p.m. K-8 Martial Arts 1–1:55 p.m. | n/a |
| 2 p.m. | 3–5 Spelling/Writing Lab 2–2:55 p.m. 1–4 Math Lab 2–2:55 p.m. | 3–4 Reading Lab 2–2:55 p.m. K-8 Martial Arts 2–2:55 p.m. | 3–5 Spelling/Writing Lab 2–2:55 p.m. 1–4 Math Lab 2–2:55 p.m. | 3–4 Reading Lab 2–2:55 p.m. K-8 Martial Arts 2–2:55 p.m. |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 9 a.m. | 5-6 Sums, Products, Differences, and Quotients Too! 9–9:55 a.m. | 4-6 Monologue and Scene Writing 9–10:25 a.m. | 5-6 Sums, Products, Differences, and Quotients Too! 9–9:55 a.m. | 4-6 Monologue and Scene Writing 9–10:25 a.m. 3-5 Beginning D&D 9–10:25 a.m. | 5-6 Sums, Products, Differences, and Quotients Too! 9–9:55 a.m. K-8 Independent Study Guitar 9:30–9:55 a.m. |
| 10 a.m. | 5-6 Poetry Portfolio A 10–10:55 a.m. | 4-8 Quest Maker 10:30–11:55 a.m. 5-6 In a Perfect World B 10:30–11:55 a.m. | 5-6 Poetry Portfolio A 10–10:55 a.m. 3-5 Intro to Piano 10:30–10:55 a.m. | 4-8 Advanced D&D 10:30 – 11:55 a.m. 5-6 In a Perfect World B 10:30–11:55 a.m. | 5-6 Poetry Portfolio A 10–10:55 a.m. |
| 11 a.m. | 5-6 In a Perfect World A 11–11:55 a.m. 4-8 Cascade Adventures 11–11:55 a.m. | n/a | 5-6 In a Perfect World A 11–11:55 a.m. K-8 Independent Study Piano 11–11:25 a.m. | n/a | 5-6 In a Perfect World A 11–11:55 a.m. |
| 12 p.m. | n/a | n/a | n/a | n/a | 5-8 Cascade Digital Short 12:30-1:55 p.m. |
| 1 p.m. | 5-7 Art Studio Flow 1–1:55 p.m. | 5-6 Poetry Portfolio B 1–1:55 p.m. K-8 Martial Arts 1-1:55 p.m. | 5-7 Art Studio Flow 1–1:55 p.m. | 5-6 Poetry Portfolio B 1–1:55 p.m. K-8 Martial Arts 1-1:55 p.m. | n/a |
| 2 p.m. | 3–5 Spelling/Writing Lab 2–2:55 p.m. | 5-6 Writing Lab 2–2:55 p.m. 5-8 Math Lab 2-2:55 p.m. K-8 Marial Arts 2–2:55 p.m. | 3–5 Spelling/Writing Lab 2–2:55 p.m. | 5-6 Writing Lab 2–2:55 p.m. 5-8 Math Lab 2-2:55 p.m. K-8 Marial Arts 2–2:55 p.m. | n/a |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 9 a.m. | 5-6 Sums, Products, Differences, and Quotients Too! 9–9:55 a.m. | 4-6 Monologue and Scene Writing 9–10:25 a.m. | 5-6 Sums, Products, Differences, and Quotients Too! 9–9:55 a.m. | 4-6 Monologue and Scene Writing 9–10:25 a.m. | 5-6 Sums, Products, Differences, and Quotients Too! 9–9:55 a.m. K-8 Independent Study Guitar 9:30–9:55 a.m. |
| 10 a.m. | 5-6 Poetry Portfolio A 10–10:55 a.m. | 4-8 Quest Maker 10:30–11:55 a.m. 5-6 In a Perfect World B 10:30–11:55 a.m. | 5-6 Poetry Portfolio A 10–10:55 a.m. | 4-8 Advanced D&D 10:30-11:55 a.m. a.m. 5-6 In a Perfect World B 10:30–11:55 a.m. | 5-6 Poetry Portfolio A 10–10:55 a.m. |
| 11 a.m. | 5-6 In a Perfect World A 11–11:55 a.m. 4-8 Cascade Adventures 11–11:55 a.m. | n/a | 5-6 In a Perfect World A 11–11:55 a.m. K-8 Independent Study Piano 11–11:25 a.m. | n/a | 5-6 In a Perfect World A 11–11:55 a.m. |
| 12 p.m. | n/a | n/a | n/a | n/a | 5-8 Cascade Digital Short 12:30-1:55 p.m. |
| 1 p.m. | 5-7 Art Studio Flow 1–1:55 p.m. | 5-6 Poetry Portfolio B 1–1:55 p.m. K-8 Martial Arts 1-1:55 p.m. | 5-7 Art Studio Flow 1–1:55 p.m. | 5-6 Poetry Portfolio B 1–1:55 p.m. K-8 Martial Arts 1-1:55 p.m. | n/a |
| 2 p.m. | n/a | 5-6 Writing Lab 2–2:55 p.m. 5-8 Math Lab 2-2:55 p.m. K-8 Marial Arts 2–2:55 p.m. | n/a | 5-6 Writing Lab 2–2:55 p.m. 5-8 Math Lab 2-2:55 p.m. K-8 Marial Arts 2–2:55 p.m. | n/a |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 9 a.m. | 7-8 Healthy Bodies/Minds 9–9:55 a.m. | 7-8 Circus Investigations 9–10:25 a.m. | 7-8 Healthy Bodies/Minds 9–9:55 a.m. | 7-8 Circus Investigations 9–10:25 a.m. | 7-8 Healthy Bodies/Minds 9–9:55 a.m. |
| 10 a.m. | 7-8 Keepin’ It Real 10–10:55 a.m. | 4-8 Quest Maker 10:30–11:55 a.m. | 7-8 Keepin’ It Real 10:00–10:55 a.m. | 4-8 Advanced D&D 10:30–11:55 a.m. | 7-8 Keepin’ It Real 10–10:55 a.m. |
| 11 a.m. | 7-8 Playwriting 11–11:55 a.m. 4-8 Cascade Adventures 11–11:55 a.m. | n/a | 7-8 Playwriting 11:00–11:55 K-8 Independent Study Piano 11–11:25 a.m. | n/a | 7-8 Playwriting 11–11:55 a.m. |
| 12 p.m. | n/a | n/a | n/a | n/a | 5-8 Cascade Digital Short 12:30–1:55 p.m. |
| 1 p.m. | 7-8 Poetry w/ Art 1–1:55 p.m. 5-7 Art Studio 1–1:55 p.m. | 7-8 The Globetrotters 1–1:55 p.m. K-8 Martial Arts 1-1:55 p.m. | 7-8 Poetry w/ Art 1–1:55 p.m. 5-7 Art Studio 1–1:55 p.m. | 7-8 The Globetrotters 1–1:55 p.m. K-8 Martial Arts 1:-1:55 | n/a |
| 2 p.m. | 7-8 Writing Lab 2–2:55 p.m. | 5-8 Math Lab 2:00–2:55 K-8 Martial Arts 2-2:55 p.m. | 7-8 Writing Lab 2–2:55 p.m. | 5-8 Math Lab 2:00–2:55 K-8 Martial Arts 2-2:55 p.m. | n/a |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 9 a.m. | 7-8 Healthy Bodies/Minds 9–9:55 a.m. | 7-8 Circus Investigations 9–10:25 a.m. | 7-8 Healthy Bodies/Minds 9–9:55 a.m. | 7-8 Circus Investigations 9–10:25 a.m. | 7-8 Healthy Bodies/Minds 9–9:55 a.m. |
| 10 a.m. | 7-8 Keepin’ It Real 10–10:55 a.m. | 4-8 Quest Maker 10:30–11:55 a.m. | 7-8 Keepin’ It Real 10–10:55 a.m. | 4-8 Advanced D&D 10:30–11:55 a.m. | 7-8 Keepin’ It Real 10–10:55 a.m. |
| 11 a.m. | 7-8 Playwriting 11:00–11:55 4-8 Cascade Adventures 11–11:55 a.m. | n/a | 7-8 Playwriting 11–11:55 a.m. K-8 Independent Study Piano 11–11:25 a.m. | n/a | 7-8 Playwriting 11–11:55 a.m. |
| 12 p.m. | n/a | n/a | n/a | n/a | 5-8 Cascade Digital Short 12:30 – 1:55 p.m. |
| 1 p.m. | 7-8 Poetry w/ Art 1:00–1:55 5-7 Art Studio 1–1:55 p.m. | 7-8 The Globetrotters 1:00–1:55 K-8 Martial Arts 1-1:55 p.m. | 7-8 Poetry w/ Art 1:00–1:55 5-7 Art Studio 1–1:55 p.m. | 7-8 The Globetrotters 1:00–1:55 K-8 Martial Arts 1-1:55 p.m. | n/a |
| 2 p.m. | 7-8 Writing Lab 2–2:55 p.m. | 5-8 Math Lab 2–2:55 p.m. K-8 Martial Arts 2-2:55 p.m. | 7-8 Writing Lab 2–2:55 p.m. 8 Make Your Mark 2–2:55 p.m. | 5-8 Math Lab 2:00–2:55 K-8 Martial Arts 2-2:55 p.m. | n/a |
